Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Alexey99343279 ( +19 )11.06.2026 00:06:3900:14:442506:7
2MastaDont197260 ( -18 )09.06.2026 23:58:5900:50:531008:7
3Lublin145278 ( +10 )09.06.2026 13:15:3200:21:321004:7
4Берёза Олег398268 ( +21 )09.06.2026 01:55:5500:15:362508:4
5Берёза Олег421247 ( +23 )09.06.2026 01:44:4300:10:532501:8
6Берёза Олег413224 ( -8 )09.06.2026 01:28:5200:15:372508:5
7Dimawww76232 ( +9 )08.06.2026 00:40:0700:09:231008:2
8Dimawww86223 ( +10 )08.06.2026 00:18:3700:21:081003:8
9gulya250213 ( -14 )07.06.2026 00:10:4000:18:491006:8
10gulya267227 ( +17 )07.06.2026 00:01:1600:09:101008:4
11gulya253210 ( -14 )06.06.2026 23:41:5200:19:101008:4
12gulya271224 ( +18 )06.06.2026 23:29:0600:12:291003:8
13gulya258206 ( -13 )06.06.2026 23:12:5800:15:501008:5
14gulya243219 ( -15 )06.06.2026 22:57:4000:14:571008:4
15Берёза Олег368234 ( -10 )06.06.2026 00:56:3600:08:412508:-1
16Берёза Олег357244 ( -11 )06.06.2026 00:50:4800:05:282500:8
17Александр Москаленко136255 ( +10 )06.06.2026 00:07:0300:13:43254:7
18Александр Москаленко115245 ( -21 )05.06.2026 23:48:5900:17:48258:7
19Nester.Viktor254266 ( -16 )05.06.2026 00:54:2800:20:4654:8
20Alexey Fizik683282 ( -3 )04.06.2026 19:01:1800:23:492508:3
21OBOLON455285 ( -9 )04.06.2026 18:42:1000:14:172502:8
22OBOLON446294 ( -9 )04.06.2026 18:29:0400:12:522508:3
23Берёза Олег392303 ( +20 )04.06.2026 17:18:1000:17:042505:8
24Берёза Олег413283 ( +21 )04.06.2026 00:10:1600:16:502507:8
25Alexey99363262 ( -11 )03.06.2026 22:54:5500:05:252500:8
26Alexey99383273 ( +20 )03.06.2026 22:52:5300:01:322500:0
27Берёза Олег426253 ( -8 )02.06.2026 23:49:5100:23:042508:5
28Берёза Олег417261 ( -9 )01.06.2026 23:31:0500:21:482505:8
29Берёза Олег407270 ( -10 )01.06.2026 23:25:0900:05:362508:1
30Alexey99392280 ( -11 )01.06.2026 00:38:3700:11:522508:4
31Alexey99380291 ( -12 )01.06.2026 00:23:4400:14:362508:3
32SEKTORGAZA287303 ( +15 )30.05.2026 23:44:2400:17:232507:6
33SEKTORGAZA271288 ( -16 )30.05.2026 23:35:4800:08:202508:6
34SEKTORGAZA253304 ( -18 )30.05.2026 23:22:5700:12:362508:4
35SEKTORGAZA266322 ( +13 )30.05.2026 23:11:4700:10:492504:8
36Sanych56213309 ( +11 )29.05.2026 22:15:1500:12:442508:5
37Sanych56193298 ( -20 )29.05.2026 21:56:4400:18:152505:8
38zlkv93341318 ( -15 )29.05.2026 21:48:0100:07:37250-2:1
39Alexey99336333 ( -16 )28.05.2026 23:44:2300:12:302503:8
40BlackBourne0349 ( +4 )28.05.2026 00:10:0400:13:591002:8
41simona375345 ( +17 )27.05.2026 21:48:4800:12:012508:6
42AliceFox310328 ( +15 )27.05.2026 00:26:1000:18:012502:6
43Alexey99300313 ( -16 )26.05.2026 22:56:2400:29:451008:4
44foodtube67329 ( +6 )26.05.2026 22:21:1700:11:3855:8
45foodtube73323 ( +6 )26.05.2026 22:11:2600:09:1758:2
46foodtube109317 ( +7 )25.05.2026 22:38:3800:20:4154:8
47foodtube85310 ( -24 )25.05.2026 22:25:4700:12:3651:8
48Артур Заргарьян356334 ( -15 )25.05.2026 22:01:1000:11:192508:3
49Фокус_Ник503349 ( -9 )24.05.2026 00:33:5600:14:072508:1
50Фокус_Ник493358 ( -10 )24.05.2026 00:05:1200:28:302508:5

Last visit:
11.06.2026 00:06

Jameson

Rating: 570
Place: 1829

Total games: 4578
Wins: 2068
Losses: 2510
Effectiveness: 45.17 %

Registered: 24.04.13
Total time in the game: 32 d. 22 h. 17 m.

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid19169550%
Combined pyramid027460%
Московская пирамида0172333%
Snooker021620%

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid29162952%
Combined pyramid055990%
Динамическая пирамида0335425%
Классическая пирамида036230%
Московская пирамида27961738%
Snooker062870%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Free pyramid27242952%
Combined pyramid041200%
Динамическая пирамида0237625%
Классическая пирамида027610%
Московская пирамида27929138%
Snooker051760%


Most frequent opponents
#OpponentRatingGames together
1Saveliy75892105
2Саня 16170686
3Nester.Viktor108885
4Sanych5653572
5Sviridov140068

Find user