Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1гуманитарий062 ( +13 )28.06.2023 20:56:4000:18:56258:-1
2гуманитарий1449 ( +14 )28.06.2023 20:38:4200:17:22252:8
3Nivas38435 ( +27 )28.06.2023 20:17:1700:17:32258:6
4AskarSeitkuzhin1858 ( -8 )25.06.2023 00:36:2000:32:29257:8
5AskarSeitkuzhin17616 ( -9 )25.06.2023 00:17:1900:18:46258:4
6Облако36025 ( -4 )24.06.2023 23:37:3700:22:57252:8
7Sanych1410569329 ( -13 )24.06.2023 21:24:1900:18:17108:3
8Nester.Viktor27942 ( -6 )24.06.2023 01:38:5100:31:48108:4
9Stream2600 ( 0 )23.06.2023 19:33:1600:09:3458:5
10kep19642000 ( 0 )22.06.2023 20:00:5000:07:31250:0
11kep19641930 ( 0 )22.06.2023 19:52:4300:07:54250:0
12Саша-88819848 ( -9 )22.06.2023 02:35:1800:23:48258:0
13Саша-88818857 ( -10 )22.06.2023 02:14:2500:19:33258:5
14ролдфжыэвжд067 ( +13 )22.06.2023 01:54:2800:12:0258:1
15semipro3554 ( +15 )22.06.2023 01:17:3600:20:40256:8
16Sander0090128 ( +14 )22.06.2023 01:08:0900:08:02253:8
17Sander001139 ( +14 )22.06.2023 00:54:3200:12:55253:8
18Sander00015 ( +15 )22.06.2023 00:50:3800:03:20250:0
19Sander0000 ( 0 )22.06.2023 00:47:1600:01:03250:0
20DPON300114 ( -8 )19.06.2023 04:08:4700:16:29258:5
21DPON292122 ( -8 )19.06.2023 04:04:4200:03:46258:0
22DPON25525 ( -6 )19.06.2023 03:02:1600:16:00104:8
23DPON24831 ( -7 )19.06.2023 02:46:2100:15:37102:8
24DPON24138 ( -7 )19.06.2023 02:40:4300:05:21101:8
25Mr Lis 7470130 ( +10 )19.06.2023 02:27:0500:04:04105:0
26Mr Lis 7470120 ( +10 )19.06.2023 02:19:5600:06:57107:0
27Mr Lis 747045 ( +14 )19.06.2023 02:07:2100:08:59100:7
28WRomas3280 ( 0 )19.06.2023 01:44:1400:19:492577:8
29Nester.Viktor37631 ( -4 )19.06.2023 01:26:0800:15:18108:3
30Wasyl11835 ( -12 )19.06.2023 00:44:1900:22:25257:8
31IlyaVasenin0110 ( +11 )19.06.2023 00:35:3300:05:2950:8
32IlyaVasenin00 ( 0 )19.06.2023 00:23:2800:11:1950:0
33IlyaVasenin099 ( +11 )19.06.2023 00:06:2400:15:3653:8
34Павел43рус088 ( -20 )18.06.2023 23:42:1200:19:4257:8
35Павел43рус0108 ( +11 )18.06.2023 23:36:3000:05:2358:0
36RUS_LAN1947 ( -17 )14.06.2023 23:35:1900:21:2758:5
37RUS_LAN064 ( -19 )14.06.2023 23:22:0000:12:5253:1
38RUS_LAN083 ( +12 )14.06.2023 23:02:2300:19:2858:1
39Alexey Fizik2460 ( 0 )14.06.2023 22:16:0500:09:1651:8
40Sloboz1097 ( +12 )14.06.2023 21:38:1500:16:5858:5
41Sloboz2385 ( +13 )14.06.2023 21:28:1500:09:4252:8
42Nivas31271 ( -6 )14.06.2023 21:09:1200:14:1358:3
4377ROST773772 ( +14 )13.06.2023 01:49:2800:05:2758:1
4477ROST775258 ( +15 )13.06.2023 01:35:0700:14:0454:8
4577ROST776943 ( +17 )13.06.2023 01:22:3200:12:1556:8
4677ROST775526 ( -14 )13.06.2023 01:09:2200:12:5355:8
4777ROST777240 ( +17 )13.06.2023 01:01:5200:07:1355:8
48RUS_LAN1577 ( +13 )12.06.2023 23:28:2000:35:4056:8
49AssHr1723 ( -16 )12.06.2023 22:49:4500:22:5957:8
50AssHr039 ( -17 )12.06.2023 22:34:3800:14:3858:7

Last visit:
28.06.2023 20:56

Pinosol

Rating: 205
Place: 2922

Total games: 81
Wins: 34
Losses: 47
Effectiveness: 41.98 %

Registered: 09.05.23
Total time in the game: 22 h. 43 m.

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid128156470%
Combined pyramid056340%
Динамическая пирамида047420%
Классическая пирамида036810%
Московская пирамида77137635%
Pool 8-ball0128690%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Free pyramid128106073%
Combined pyramid041730%
Динамическая пирамида035030%
Московская пирамида6284134%
Pool 8-ball0115430%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid047350%
Классическая пирамида012630%
Московская пирамида151120100%


Most frequent opponents
#OpponentRatingGames together
1Sander0014212
2Nester.Viktor11707
3DPON13955
477ROST77805
5RUS_LAN4204

Find user