Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Fpok236191 ( +18 )06.07.2025 00:51:1200:09:192500:8
2armarm284 ( +12 )05.07.2025 23:18:2500:28:04103:76
3armarm1572 ( +13 )05.07.2025 22:51:2900:26:391071:34
4SeleNa197173 ( +17 )29.06.2025 23:12:5800:24:171008:5
5ctaryi279156 ( +21 )29.06.2025 22:28:5900:24:555008:5
6ctaryi269135 ( -10 )29.06.2025 22:08:1800:20:125008:1
7molodoy12386345 ( +6 )06.06.2025 22:20:3100:08:475000:7
8id371275298339 ( +14 )27.05.2025 13:49:1400:06:262508:0
9ctaryi306325 ( +15 )26.05.2025 22:20:1000:11:515003:8
10ctaryi289310 ( -17 )26.05.2025 21:59:0600:20:505004:8
11ctaryi271327 ( -18 )26.05.2025 21:56:3500:02:145004:0
12SeleNa268345 ( +12 )26.05.2025 21:26:2500:08:411008:2
13SeleNa249333 ( -19 )26.05.2025 21:19:1000:07:021008:2
14SeleNa261352 ( +12 )26.05.2025 21:08:3100:10:151008:0
15ctaryi305349 ( +14 )15.05.2025 23:33:4600:45:505007:8
16SeleNa252340 ( +12 )13.05.2025 22:12:4700:20:09258:7
17SeleNa265328 ( +13 )13.05.2025 21:51:5000:20:39258:7
18SeleNa135145 ( +15 )06.05.2025 23:38:2500:13:42252:7
19SeleNa152130 ( +17 )06.05.2025 23:22:1500:15:56252:8
20SeleNa137113 ( -15 )06.05.2025 23:10:3700:11:25258:1
21Alex9095559 ( +15 )17.04.2025 21:55:5300:24:2250041:43
22Alex9097244 ( +17 )17.04.2025 21:41:3300:13:0550023:59
23Java1745 ( +14 )16.04.2025 23:40:3500:13:4452:8
24Java031 ( -17 )16.04.2025 23:29:0400:11:0551:8
25Java048 ( +13 )16.04.2025 23:06:5100:19:5557:8
26АРТ60509315 ( -8 )16.04.2025 20:15:3400:11:251008:7
27АРТ60501323 ( -8 )16.04.2025 20:04:4800:10:241008:3
28АРТ60492331 ( -9 )16.04.2025 19:54:5500:09:361003:9
29Alexandr808206340 ( -21 )16.04.2025 16:25:2800:11:002508:6
30Evgeni Stalev219361 ( +10 )14.04.2025 12:19:0900:16:242507:7
31Максимус М.377351 ( +17 )08.04.2025 11:34:3700:07:115007:2
32Максимус М.395334 ( +18 )08.04.2025 11:22:1100:12:125004:8
33ctaryi243316 ( +12 )02.04.2025 21:17:3100:11:045008:1
34ctaryi257304 ( +14 )02.04.2025 21:02:4400:14:325008:3
35ctaryi239290 ( -18 )02.04.2025 20:49:4400:12:455008:1
36ctaryi220308 ( -19 )02.04.2025 20:33:4200:15:475005:8
37Alex909488327 ( +22 )01.04.2025 18:56:5800:19:225005:7
38Alex909512305 ( +24 )01.04.2025 18:48:3300:08:055008:3
39Alex909505281 ( -7 )01.04.2025 18:36:0600:12:085003:8
40shah 78373288 ( -12 )31.03.2025 19:56:2400:24:175007:8
41Непруль97300 ( +7 )31.03.2025 19:36:4800:16:475008:5
42shah 78360293 ( -13 )31.03.2025 19:10:5400:15:455008:3
43Blacky 2585306 ( -5 )31.03.2025 18:59:5600:06:375008:2
44ctaryi243311 ( +13 )26.03.2025 22:12:3500:17:015008:6
45ctaryi257298 ( +14 )26.03.2025 21:55:4400:16:295008:5
46ctaryi239284 ( -18 )26.03.2025 21:45:3900:09:515008:2
47ctaryi252302 ( +13 )26.03.2025 21:31:1700:14:055008:2
48ctaryi292289 ( +16 )23.03.2025 21:48:5900:10:162508:2
49ctaryi309273 ( +17 )23.03.2025 21:22:0800:26:342507:8
50Demon Dovy22435 ( -8 )22.03.2025 18:06:0100:07:192508:1

Last visit:
06.07.2025 00:51

Gorehero

Rating: 1014
Place: 974

Total games: 668
Wins: 357
Losses: 311
Effectiveness: 53.44 %

Registered: 29.05.24
Total time in the game: 9 d. 5 h. 30 m.

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid39029951%
Combined pyramid19186659%
Классическая пирамида8451875%
Московская пирамида34941560%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid3456452%
Combined pyramid19138759%
Классическая пирамида8413575%
Московская пирамида34915661%

Results by the game types - ШФ - шар-фантом
Game typeRatingPlaceResult
Free pyramid4531938%
Московская пирамида015590%


Most frequent opponents
#OpponentRatingGames together
1TeloS189599
2vc5444055
3Demon Dovy288044
4SeleNa123630
5ctaryi168129

Find user