Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1PaThFiNDeR102141 ( -17 )01.03.2024 13:52:5200:10:311000:0
2PaThFiNDeR83158 ( -19 )01.03.2024 13:33:5000:18:481000:0
3PaThFiNDeR95177 ( +12 )01.03.2024 13:25:3400:08:041000:0
4PaThFiNDeR75165 ( -20 )01.03.2024 13:17:5200:07:271000:0
5PaThFiNDeR54185 ( -21 )29.02.2024 13:58:4300:04:341000:0
6PaThFiNDeR31206 ( -23 )29.02.2024 13:51:1400:07:151000:0
7PaThFiNDeR39229 ( +8 )29.02.2024 13:44:5000:06:111000:0
8PaThFiNDeR47221 ( +8 )29.02.2024 13:39:0500:05:241000:0
9PaThFiNDeR56213 ( +9 )29.02.2024 13:22:5600:08:151000:0
10PaThFiNDeR66204 ( +10 )21.02.2024 14:37:1700:03:535000:0
11PaThFiNDeR77194 ( +11 )21.02.2024 14:31:0700:05:495000:0
12PaThFiNDeR89183 ( +12 )21.02.2024 14:17:1800:05:035000:0
13PaThFiNDeR102171 ( +13 )21.02.2024 14:12:4500:04:205000:0
14PaThFiNDeR116158 ( +14 )21.02.2024 14:06:2300:05:375000:0
15PaThFiNDeR131144 ( +15 )20.02.2024 14:20:4400:07:471000:0
16PaThFiNDeR115129 ( -16 )20.02.2024 14:08:4200:05:501000:0
17PaThFiNDeR130145 ( +15 )20.02.2024 13:58:5500:09:331000:0
18PaThFiNDeR146130 ( +16 )05.01.2024 14:34:4000:10:021000:0
19PaThFiNDeR164114 ( +18 )05.01.2024 14:27:0400:07:171000:0
20PaThFiNDeR18496 ( +20 )05.01.2024 14:16:3100:08:031000:0
21PaThFiNDeR17376 ( -11 )05.01.2024 14:13:1100:00:245000:0
22PaThFiNDeR19387 ( +20 )05.01.2024 14:05:4500:06:031000:0
23PaThFiNDeR18267 ( -11 )05.01.2024 13:56:1300:05:3050:0
24PaThFiNDeR17078 ( -12 )05.01.2024 13:40:1600:06:5050:0
25PaThFiNDeR15790 ( -13 )05.01.2024 13:31:5800:08:0450:0
26PaThFiNDeR143103 ( -14 )05.01.2024 13:23:1800:08:2650:0
27PaThFiNDeR128117 ( -15 )22.12.2023 11:41:4200:11:5450:0
28PaThFiNDeR144132 ( +16 )22.12.2023 11:33:0100:08:2450:0
29PaThFiNDeR129116 ( -15 )22.12.2023 11:25:2200:07:0750:0
30PaThFiNDeR145131 ( +16 )22.12.2023 11:24:4400:00:2350:0
31PaThFiNDeR163115 ( +18 )22.12.2023 11:17:4700:06:3450:0
32PaThFiNDeR15097 ( -13 )22.12.2023 11:11:1800:06:1450:0
33PaThFiNDeR135110 ( -15 )20.12.2023 10:51:5300:04:5450:0
34PaThFiNDeR152125 ( +17 )20.12.2023 10:40:1100:11:2650:0
35PaThFiNDeR170108 ( +18 )20.12.2023 10:30:0800:09:4850:0
36PaThFiNDeR15790 ( -13 )20.12.2023 10:21:0400:06:5650:0
37PaThFiNDeR176103 ( +19 )19.12.2023 11:37:5300:23:0850:0
38PaThFiNDeR19784 ( +21 )19.12.2023 11:32:0900:05:2950:0
39PaThFiNDeR21963 ( +22 )19.12.2023 11:21:0300:10:5250:0
40PaThFiNDeR21041 ( -9 )14.12.2023 10:57:4000:04:1750:0
41PaThFiNDeR20150 ( -9 )14.12.2023 10:46:0700:10:5550:0
42PaThFiNDeR19159 ( -10 )14.12.2023 10:42:3400:03:1950:0
43PaThFiNDeR18069 ( -11 )14.12.2023 10:38:1500:03:5950:0
44PaThFiNDeR16880 ( -12 )13.12.2023 12:51:3200:14:3150:0
45PaThFiNDeR15592 ( -13 )13.12.2023 12:29:1800:21:5950:0
46PaThFiNDeR141105 ( -14 )13.12.2023 12:04:1600:15:4750:0
47PaThFiNDeR158119 ( +17 )13.12.2023 11:50:0400:13:4850:0
48PaThFiNDeR144102 ( -14 )13.12.2023 11:29:5900:19:4950:0
49PaThFiNDeR162116 ( +18 )13.12.2023 11:20:2600:09:1950:0
50PaThFiNDeR18198 ( +19 )13.12.2023 11:13:3100:06:4050:0

Last visit:
01.03.2024 13:52

Lavinya

Rating: 169
Place: 3538

Total games: 3004
Wins: 1064
Losses: 1940
Effectiveness: 35.42 %

Registered: 25.07.16
Total time in the game: 18 d. 17 h. 29 m.

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Pool 8-ball28316822%
Pool 9-ball14123539%
Пул-8 (немецкая)014150%

Results by the game types - All
Game typeRatingPlaceResult
Pool 8-ball28421422%
Pool 9-ball14142239%
Пул-8 (немецкая)019460%


Most frequent opponents
#OpponentRatingGames together
1PaThFiNDeR8992898
2Alangor21968
3Вива26445
4urgeq7415
5влад георг17254

Find user