Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1JerryLeeLewis042 ( +14 )16.04.2024 01:28:5400:08:1850:0
2JerryLeeLewis45196 ( +9 )16.04.2024 01:20:5800:07:2850:0
3JerryLeeLewis108207 ( +11 )16.04.2024 01:13:0200:07:2250:0
4JerryLeeLewis120196 ( +12 )16.04.2024 01:11:4400:00:1950:0
5JerryLeeLewis3362 ( +14 )16.04.2024 00:59:4800:11:2058:1
6JerryLeeLewis00 ( 0 )16.04.2024 00:36:1200:22:24545:64
7JerryLeeLewis219262 ( -18 )16.04.2024 00:27:5000:07:4858:5
8JerryLeeLewis232280 ( +13 )16.04.2024 00:22:5900:04:3858:1
9JerryLeeLewis247267 ( +15 )16.04.2024 00:19:2700:03:1451:8
10JerryLeeLewis230252 ( -17 )16.04.2024 00:15:1900:03:4650:8
11JerryLeeLewis0198 ( +7 )09.04.2024 01:15:2700:22:30584:40
12JerryLeeLewis0191 ( +8 )09.04.2024 00:54:4200:20:355102:28
13JerryLeeLewis101184 ( -19 )09.04.2024 00:43:1000:10:0450:0
14JerryLeeLewis113203 ( +12 )09.04.2024 00:40:4500:02:1150:0
15JerryLeeLewis126191 ( +13 )09.04.2024 00:33:0100:07:2050:0
16JerryLeeLewis107178 ( -19 )09.04.2024 00:26:3200:06:1250:0
17JerryLeeLewis119197 ( +12 )09.04.2024 00:18:4800:07:3050:0
18JerryLeeLewis132185 ( +13 )09.04.2024 00:11:0200:07:3250:0
19JerryLeeLewis146172 ( +14 )08.04.2024 23:58:3000:09:401000:0
20ABI4728 ( +17 )14.09.2022 18:01:3600:08:131000:0
21drillingman521183 ( +27 )14.09.2022 17:36:4300:24:0850064:67
22kotofei169158 ( -15 )14.09.2022 17:31:4000:03:452500:0
23kotofei152173 ( -17 )14.09.2022 17:25:5100:05:342500:0
24Андрэ Васильев13111 ( -10 )14.09.2022 01:38:1600:09:592500:0
25Андрэ Васильев15221 ( +21 )14.09.2022 01:26:2000:11:432500:0
26Андрэ Васильев1430 ( 0 )14.09.2022 01:13:2700:12:452500:0
27Дмитрий Смирнов57156 ( -20 )30.07.2020 22:42:0300:28:21519:19
28Игорь Мильчук393176 ( -7 )29.07.2020 16:39:2900:29:36559:39
29roma001308183 ( -10 )16.03.2020 01:27:5000:30:59100013:45
30Senta Igor500193 ( -4 )09.03.2020 22:02:3500:28:5150043:53
31TAKTIK422197 ( -7 )09.03.2020 00:50:0000:37:5050052:17
32Igor Ramm0204 ( +7 )07.03.2020 19:40:1000:22:421029:31
33VLL265197 ( -13 )07.03.2020 11:41:2400:25:172545:32
34утюг209210 ( +16 )06.03.2020 22:11:4700:33:5625055:37
35утюг226194 ( +17 )06.03.2020 21:41:3200:29:5725040:52
36MATPOC151177 ( -17 )29.02.2020 16:33:3200:10:255002:47
37Павлович 125187 ( +9 )26.02.2020 17:00:4000:04:19250:0
38Владимир Р298194 ( -11 )19.02.2020 20:27:5800:37:2450051:43
39Sanyok5552070 ( -2 )18.02.2020 14:34:2300:06:555000:8
40Sanyok5551992 ( -8 )18.02.2020 14:26:3400:07:305008:3
41Momus115190 ( +12 )18.02.2020 14:18:2400:07:18250:0
42БИЛАЙН222205 ( -15 )10.02.2020 15:10:1200:24:18568:30
43БИЛАЙН238220 ( +16 )10.02.2020 14:40:5200:26:5750062:30
44DanProv274204 ( -13 )09.02.2020 20:40:4600:38:5625044:23
45Golosip23548 ( -8 )09.02.2020 18:28:2700:06:132508:2
46IIII193178 ( +16 )09.02.2020 18:21:3300:05:595000:0
47Макей140178 ( +14 )09.02.2020 18:13:1800:06:311000:0
48Макей155164 ( +15 )09.02.2020 18:12:0600:00:561000:0
49Макей172149 ( +17 )09.02.2020 18:02:1300:09:351000:0
50Макей157132 ( -15 )09.02.2020 17:56:5600:05:031000:0

Last visit:
16.04.2024 01:28

Jerry Lee

Rating: 967
Place by rating: 2142
Silver: 1436
Place by silver coins: 1511

Total games: 2139
Wins: 1041
Losses: 1098
Effectiveness: 48.67 %

Registered: 29.09.15
Total time in the game: 6 d. 11 h. 9 m.

Results by the game types
Game typeRatingPlaceResult
Free pyramid262244552%
Combined pyramid62524826%
Динамическая пирамида01231123%
Классическая пирамида042000%
Pool 8-ball207187453%
Pool 9-ball19659344%
Пул-104254360%
Snooker198187145%

Most frequent opponents
#OpponentRatingGames together
1JerryLeeLewis404491
2Vite42218
3h009cp180616
4Медин316815
5ulvi194715

Find user
Ads