Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
11SDG110279 ( +5 )22.11.2026 00:42:0100:15:4310037:11
21SDG110274 ( +5 )22.11.2026 00:26:0500:15:471004:33
3Goshmario227269 ( +14 )21.11.2026 23:57:2000:21:4810029:27
4Goshmario209255 ( -18 )21.11.2026 23:39:1100:17:4410047:19
5old cool0312 ( +4 )21.11.2026 21:01:1100:26:0210013:82
6Goshmario190273 ( -19 )21.11.2026 20:25:4400:24:0810039:38
71SDG110159 ( -22 )21.11.2026 01:24:0200:14:43256:8
81SDG110181 ( +8 )21.11.2026 01:10:3400:13:11254:8
91SDG110173 ( +8 )21.11.2026 00:53:0500:17:11254:8
101SDG110292 ( +5 )21.11.2026 00:22:4600:19:382524:37
111SDG110287 ( +5 )21.11.2026 00:04:3800:17:1210033:30
121SDG110282 ( +5 )20.11.2026 23:46:0600:18:201006:52
13Vlodimer Korolyov179277 ( -20 )19.11.2026 20:46:4400:24:0910031:14
14Sokol54227297 ( +13 )16.11.2026 22:41:4000:17:161008:34
151SDG110284 ( +5 )15.11.2026 01:13:1200:20:571064:22
161SDG112279 ( +5 )15.11.2026 00:59:4500:11:47101:64
171SDG110165 ( +9 )15.11.2026 00:32:5300:17:37106:8
181SDG110156 ( +9 )15.11.2026 00:24:5600:07:43108:0
191SDG119147 ( +10 )15.11.2026 00:15:5900:08:42105:8
201SDG1119137 ( +10 )14.11.2026 23:53:5700:21:48108:6
21black hole181322 ( +10 )14.11.2026 22:50:0300:17:491008:5
221SDG117274 ( +5 )14.11.2026 01:32:2400:14:382540:8
231SDG1113269 ( +6 )14.11.2026 01:31:5800:00:13250:0
241SDG1119263 ( +6 )14.11.2026 01:31:0500:00:20250:0
251SDG1125257 ( +6 )14.11.2026 01:30:4000:00:12250:0
261SDG110251 ( -25 )14.11.2026 01:10:2000:20:042530:35
27картинкин197346 ( +9 )13.11.2026 22:26:1500:25:111008:1
28Pushkin S256276 ( +15 )13.11.2026 20:36:4400:23:1510035:29
29Vlodimer Korolyov257261 ( -16 )12.11.2026 18:52:2400:24:2910037:15
30Эдгар По118277 ( +9 )12.11.2026 17:18:2800:26:2510057:16
31trever274268 ( -15 )10.11.2026 21:39:4000:14:0210014:36
32Pushkin S327337 ( -16 )10.11.2026 21:17:2900:12:131003:8
33Pushkin S342353 ( +15 )10.11.2026 20:59:0600:18:101004:8
341SDG110322 ( +4 )08.11.2026 01:07:4100:31:442556:50
351SDG110338 ( +4 )08.11.2026 00:33:5800:33:05254:8
361SDG110334 ( +4 )08.11.2026 00:07:0700:26:42256:8
371SDG110308 ( +4 )08.11.2026 00:04:0500:01:27250:0
381SDG110304 ( +5 )07.11.2026 23:37:0800:26:392561:79
39Vlodimer Korolyov255283 ( +14 )07.11.2026 20:14:0300:13:2610037:8
40RSP268299 ( -17 )07.11.2026 19:57:5800:15:2410072:1
41Goshmario234269 ( +14 )07.11.2026 16:50:5600:09:5510021:6
421SDG114255 ( +6 )07.11.2026 01:05:2700:13:531024:34
431SDG1110249 ( +6 )07.11.2026 01:05:0500:00:09100:0
441SDG1117243 ( +7 )07.11.2026 01:04:3600:00:15100:0
451SDG1124236 ( +7 )07.11.2026 01:04:1000:00:14100:0
461SDG110229 ( -24 )07.11.2026 00:50:4300:05:501006:10
471SDG110253 ( +6 )07.11.2026 00:37:3800:12:4210024:41
481SDG110247 ( +6 )07.11.2026 00:19:2600:17:4810051:10
491SDG110241 ( +6 )07.11.2026 00:05:3700:13:3710034:31
50Pushkin S204235 ( -17 )06.11.2026 22:19:3100:23:4310014:37

Last visit:
22.11.2026 00:42

1Kotofei

Rating: 4339
Place: 68

Total games: 2635
Wins: 1572
Losses: 1063
Effectiveness: 59.66 %

Registered: 29.12.24
Total time in the game: 34 d. 20 h. 18 m.

Results by the game types - ШФ - шар-фантом
Game typeRatingPlaceResult
Free pyramid15828100%
Классическая пирамида432140%
Pool 8-ball0105333%
Pool 9-ball3825347%
Snooker062222%
Снукер (6 красных)4416780%

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid42626554%
Combined pyramid6548157%
Динамическая пирамида5858659%
Классическая пирамида5781467%
Московская пирамида7488167%
Pool 8-ball99163249%
Pool 9-ball17141349%
Пул-102983667%
Пул-8 (немецкая)20129129%
Snooker5826856%
Снукер (6 красных)4477760%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Free pyramid25253155%
Combined pyramid29424058%
Динамическая пирамида26322564%
Классическая пирамида2629768%
Московская пирамида40214769%
Pool 8-ball88118552%
Pool 9-ball7568847%
Пул-102948167%
Snooker26031556%
Снукер (6 красных)12437153%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid15944152%
Combined pyramid36011556%
Динамическая пирамида32210356%
Классическая пирамида3121068%
Московская пирамида34617165%
Pool 8-ball11240933%
Pool 9-ball5840062%
Пул-8 (немецкая)2045529%
Snooker3226259%
Снукер (6 красных)2796561%


Most frequent opponents
#OpponentRatingGames together
11SDG11607833
2Saveliy751118173
3Vlodimer Korolyov200449
4Goshmario55045
5Pushkin S185043

Find user