Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Саня 88457253 ( -7 )24.10.2024 20:40:0600:33:2810068:29
2Папина БАЛАШКА172260 ( +12 )11.08.2024 20:21:5200:00:092500:0
3veto181248 ( +13 )21.06.2023 19:57:3000:31:4010023:51
4Саня 88396235 ( -9 )21.06.2023 19:04:1200:30:58539:52
5Саня 88376244 ( -10 )20.06.2023 20:34:1000:34:46564:57
6Саня 88398254 ( +22 )20.06.2023 19:54:1400:33:43561:36
7Саня 88389232 ( -9 )16.06.2023 18:44:2300:23:02545:29
8Саня 88379241 ( -10 )16.06.2023 18:10:0600:21:28536:53
9Саня 88369251 ( -10 )16.06.2023 17:56:4200:13:09519:6
10Саня 88358261 ( -11 )16.06.2023 17:19:3300:32:37558:36
11Саня 88346272 ( -12 )15.06.2023 17:27:3600:39:21561:59
12Саня 88365284 ( +19 )15.06.2023 16:48:2800:33:09558:27
13Саня 88348265 ( -12 )09.06.2023 16:58:3600:23:11531:58
14Саня 88335277 ( -13 )09.06.2023 16:24:2000:30:18571:39
15Саня 88354290 ( +19 )09.06.2023 15:26:3700:41:38553:60
16Саня 88341271 ( -13 )08.06.2023 16:10:3100:17:56515:37
17Саня 88327284 ( -14 )08.06.2023 15:29:4000:36:58559:68
18Саня 88312298 ( -15 )08.06.2023 14:54:5200:31:51555:28
19Саня 88328313 ( +16 )08.06.2023 13:41:2200:35:54552:54
20Саня 88313297 ( -15 )08.06.2023 13:06:4600:28:42561:38
21Саня 88329312 ( +16 )08.06.2023 12:30:2400:33:41547:20
22Саня 88314296 ( -15 )07.06.2023 15:02:1100:35:57526:33
23Саня 88331311 ( +17 )07.06.2023 14:08:2600:41:19538:39
24Саня 88316294 ( -15 )06.06.2023 12:35:1100:26:36550:32
25Саня 88333309 ( +17 )06.06.2023 12:23:1400:11:38510:14
26Саня 88351292 ( +18 )06.06.2023 11:50:0300:29:39561:50
27Саня 88371274 ( +20 )03.06.2023 19:08:5900:27:46551:21
28Саня 88360254 ( -11 )03.06.2023 18:27:0400:30:09540:45
29Саня 88381265 ( +21 )03.06.2023 17:14:3600:27:11517:32
30Саня 88371244 ( -10 )03.06.2023 16:47:4000:26:39543:31
31Саня 88360254 ( -11 )03.06.2023 16:19:4000:24:06547:42
32Саня 88348265 ( -12 )03.06.2023 15:46:1900:28:32567:22
33Саня 88335277 ( -13 )03.06.2023 15:08:3800:34:14544:58
34Саня 88353290 ( +18 )02.06.2023 16:14:3200:22:25557:39
35Саня 88340272 ( -13 )02.06.2023 15:37:3000:33:20584:34
36Саня 88359285 ( +19 )02.06.2023 15:06:4600:25:41545:62
37Саня 88347266 ( -12 )02.06.2023 14:34:2300:30:27551:26
38Саня 88366278 ( +19 )02.06.2023 14:10:5100:23:16542:45
39Саня 88355259 ( -11 )02.06.2023 11:45:0800:30:50536:56
40Саня 88343270 ( -12 )02.06.2023 11:11:0500:29:03553:47
41Саня 88329282 ( -14 )01.06.2023 17:30:1500:30:51550:30
42Саня 88347296 ( +18 )01.06.2023 17:03:2100:26:41523:83
43Саня 88366278 ( +19 )01.06.2023 12:14:1600:32:38537:62
44Саня 88342259 ( -12 )31.05.2023 12:41:5900:33:42532:52
45Саня 88362271 ( +20 )31.05.2023 11:57:5500:39:28538:48
46Саня 88383251 ( +21 )30.05.2023 13:46:5800:42:03576:46
47Саня 88406230 ( +23 )30.05.2023 13:16:5700:25:00535:64
48Саня 88398207 ( -8 )30.05.2023 12:57:1900:18:38552:25
49Саня 88390215 ( -8 )30.05.2023 12:26:3200:27:52539:44
50Саня 88381223 ( -9 )30.05.2023 11:47:1700:35:02538:40

Last visit:
24.10.2024 20:40

Адмирал

Rating: 253
Place: 2869

Total games: 2700
Wins: 2079
Losses: 621
Effectiveness: 77.00 %

Registered: 09.03.13
Total time in the game: 15 d. 8 h. 2 m.

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Snooker2538451%

Results by the game types - All
Game typeRatingPlaceResult
Snooker25343351%


Most frequent opponents
#OpponentRatingGames together
1Саня 881176101
2САНЕК8888104018
3Aleksandr_M127416
4Сергей7731911
5Kent555141310

Find user