Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1SERGEY159290403 ( +11 )12.11.2026 14:18:1000:14:331008:3
2Astron 10392 ( +3 )12.11.2026 14:07:1000:09:481003:8
3Lacky Joy222338 ( -21 )11.11.2026 18:34:2700:09:101008:1
4Astron 17389 ( +3 )11.11.2026 18:21:1600:12:502501:8
5Astron 110386 ( +3 )11.11.2026 18:02:1500:18:402508:6
6Охотник Хантер362383 ( -17 )05.11.2026 18:43:4700:10:551000:8
7Охотник Хантер377400 ( +15 )05.11.2026 18:34:0000:09:301008:1
8Serg1965369385 ( +15 )05.11.2026 18:20:3600:13:022508:4
9Serg1965385370 ( +16 )05.11.2026 18:13:4400:06:282503:8
10Serg1965370354 ( -15 )05.11.2026 18:08:0300:05:012501:4
11Sanych5672369 ( +5 )02.11.2026 20:10:2500:18:432508:3
12Alexey99462364 ( -11 )31.10.2026 16:00:2600:08:452505:8
13dail3_1306375 ( +13 )31.10.2026 15:50:0800:08:552507:5
14Roman Mikhalsky7362 ( +3 )30.10.2026 19:04:3700:11:322504:8
15Roman Mikhalsky11359 ( +4 )30.10.2026 18:52:1400:12:032500:8
16Roman Mikhalsky15355 ( +4 )30.10.2026 18:38:2500:13:222505:8
17Roman Mikhalsky19351 ( +4 )30.10.2026 18:24:4100:13:072508:1
18dail3_1319347 ( +14 )29.10.2026 18:05:5500:10:312503:8
19KAI55491333 ( -9 )27.10.2026 19:40:2300:20:162506:8
20Fisher Grey408342 ( -13 )27.10.2026 19:23:1400:09:591008:4
21Fisher Grey427355 ( +19 )27.10.2026 19:13:2100:09:391002:8
22Fisher Grey420336 ( -12 )26.10.2026 18:58:2200:12:291008:7
23Борис Латышев179348 ( +9 )23.10.2026 16:19:4400:19:311005:8
24Борис Латышев110359 ( +6 )23.10.2026 16:12:2500:06:501008:1
25Борис Латышев116353 ( +6 )23.10.2026 16:07:1900:04:511003:8
26Дениссс324339 ( +15 )23.10.2026 15:55:0300:11:492508:1
27dail3_1415324 ( -12 )22.10.2026 16:23:2300:14:062506:7
28Karo60228336 ( +11 )18.10.2026 12:48:3600:12:382504:8
29Alexey99372325 ( -14 )18.10.2026 12:33:5100:12:582508:5
30Alexey Fizik532376 ( -9 )16.10.2026 19:42:2300:08:462507:0
31Alexey99501347 ( +22 )16.10.2026 19:19:4700:20:402507:7
32Ledoburit_UA375385 ( -16 )14.10.2026 11:55:5400:17:582505:8
33Митрич202094325 ( +6 )14.10.2026 11:51:2100:02:352500:3
34Борис Латышев251401 ( +9 )13.10.2026 18:24:1000:19:012508:6
35Astron 181339 ( +6 )13.10.2026 18:12:3600:09:222504:8
36Astron 187333 ( +6 )13.10.2026 18:07:2700:04:422501:4
37семигорец26319 ( +5 )12.10.2026 19:55:1000:09:171002:8
38KAI55584327 ( +25 )10.10.2026 14:07:0600:12:062508:4
39Охотник Хантер205392 ( +8 )08.10.2026 18:40:1300:08:141008:0
40Охотник Хантер181384 ( -24 )08.10.2026 18:30:4800:09:061008:0
41Дениссс244302 ( +13 )06.10.2026 18:16:4200:28:252508:7
42Дениссс258289 ( +14 )06.10.2026 18:06:2100:10:032501:8
43Serg1965470275 ( -8 )04.10.2026 18:03:4900:12:422503:8
44Lacky Joy201283 ( -19 )04.10.2026 10:39:4300:24:081006:8
45KAI55573302 ( -5 )04.10.2026 10:24:1700:12:342508:5
46temo jana282307 ( -17 )03.10.2026 14:04:2900:19:111007:8
47Охотник Хантер296314 ( +15 )03.10.2026 13:56:0300:06:031000:8
48KAI55612324 ( -5 )03.10.2026 13:48:2400:07:212501:8
49KAI55586329 ( -6 )02.10.2026 18:21:5800:13:452507:7
50Fisher Grey313335 ( -17 )02.10.2026 18:06:0100:15:161008:4

Last visit:
12.11.2026 14:18

евген-1973

Rating: 1294
Place: 771

Total games: 13276
Wins: 8764
Losses: 4512
Effectiveness: 66.01 %

Registered: 06.06.16
Total time in the game: 61 d. 10 h. 2 m.

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid157154750%
Combined pyramid37834463%
Динамическая пирамида33828860%
Классическая пирамида3196225%
Московская пирамида41832760%
Пул-8 (немецкая)030050%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Free pyramid157100353%
Combined pyramid37613163%
Динамическая пирамида33811760%
Классическая пирамида3137725%
Московская пирамида40314661%
Пул-8 (немецкая)021580%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid047160%
Combined pyramid2165033%
Московская пирамида15151133%

Results by the game types - ШФ - шар-фантом
Game typeRatingPlaceResult
Combined pyramid011110%


Most frequent opponents
#OpponentRatingGames together
1Артур Заргарьян1730248
2ШТУРМАН 701776197
3Serg19652126125
4Борис Латышев1014117
5Орехово1332102

Find user