Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Karel6411247 ( -25 )06.03.2024 18:44:3600:27:33253:8
2Sergey Devyatkov140189 ( +13 )06.03.2024 18:28:3000:05:37251:0
3ANT-oha21247 ( -24 )25.02.2024 18:36:3200:52:33105:8
4димас74363271 ( -12 )25.02.2024 18:00:0900:26:251003:7
5Rik3202176 ( -15 )25.02.2024 17:38:5700:15:291004:6
6REMBO7186272 ( -23 )25.02.2024 17:16:1800:19:34103:8
7Malyan325283 ( -14 )25.02.2024 16:53:3300:17:001003:8
8матаев нурбек383297 ( -12 )25.02.2024 16:30:1300:18:311008:5
9old player284191 ( -12 )25.02.2024 16:10:3100:18:091009:3
10димас74352309 ( +18 )25.02.2024 15:27:2800:39:351008:5
11TeloS398295 ( +20 )24.02.2024 18:33:4000:35:521008:6
12old player415275 ( +22 )24.02.2024 18:15:3300:14:151008:2
13Vlodimer Korolyov385291 ( -11 )24.02.2024 17:55:3800:13:281001:8
14Vlodimer Korolyov373302 ( -12 )24.02.2024 17:18:4400:31:231008:7
15Waldemar 198203 ( +11 )24.02.2024 16:58:1600:15:29258:3
16Malyan263314 ( -18 )24.02.2024 16:31:1200:24:301003:8
17Demon Dovy539332 ( +24 )23.02.2024 19:29:2700:15:141005:8
18волгарь115253 ( -21 )23.02.2024 18:58:5800:27:001008:4
19moziqq316308 ( +16 )23.02.2024 18:36:5400:21:101005:2
20EdelveinZ157192 ( -17 )23.02.2024 18:17:1300:12:311008:3
21татарин001182274 ( +12 )23.02.2024 17:43:0200:25:311002:8
22Pushkin S330209 ( -10 )23.02.2024 17:25:3800:15:201008:4
23Karel6433262 ( +7 )23.02.2024 16:52:0100:21:52252:7
24Karel6440255 ( +7 )23.02.2024 16:23:5000:27:48253:8
25Kvazimodo290219 ( -13 )23.02.2024 16:12:2900:09:131005:0
26fg122fg221292 ( -19 )23.02.2024 15:35:5700:24:471008:4
27волгарь127248 ( +10 )22.02.2024 19:41:2300:15:391003:8
28Майнемис Улитка378232 ( -9 )22.02.2024 19:01:3700:35:401007:8
29Игорь Мильчук256311 ( +13 )22.02.2024 18:32:2600:18:35254:7
30honda99252238 ( -15 )22.02.2024 18:05:0800:19:281004:8
31honda99392298 ( -11 )22.02.2024 17:44:3400:19:171008:5
32Коля Кнабаев311241 ( -13 )22.02.2024 17:11:3100:23:591007:8
33Муммий Тролль477309 ( +22 )22.02.2024 16:29:1500:36:321006:7
34Stormbreaker143287 ( +9 )22.02.2024 15:51:5600:30:09258:6
35Sergey Devyatkov80254 ( +8 )22.02.2024 15:35:2700:12:271007:4
36Yjcjhju359278 ( -12 )21.02.2024 19:48:0300:22:221007:8
37Vladimir Sun251246 ( -15 )21.02.2024 19:33:1800:06:45258:1
38Alex909260253 ( -15 )21.02.2024 19:15:5100:12:491001:8
39циркуль281261 ( +17 )21.02.2024 18:41:3300:19:501008:5
40Alex909265268 ( +16 )21.02.2024 18:00:4600:34:551003:8
41Malyan436252 ( -8 )21.02.2024 17:32:2300:23:031008:4
42волгарь122260 ( -21 )21.02.2024 17:00:2700:24:331001:8
43Alex909281281 ( +16 )21.02.2024 16:24:0000:32:381008:3
44Waldemar 1122244 ( +10 )20.02.2024 19:43:2500:18:11254:8
45Stormbreaker92290 ( -23 )20.02.2024 18:52:4700:46:35254:8
46ДЭН-77762313 ( -25 )20.02.2024 18:13:2900:33:021008:6
47Alex909300338 ( +14 )20.02.2024 17:53:4400:18:311005:2
48циркуль300234 ( +19 )20.02.2024 17:31:5100:16:311008:4
49Lublin53324 ( +5 )20.02.2024 16:52:4000:28:111008:4
50REMBO7187265 ( +8 )20.02.2024 16:14:5000:23:18254:0

Last visit:
06.03.2024 18:44

alta

Rating: 708
Place by rating: 3289
Silver: 18473
Place by silver coins: 4091

Total games: 1015
Wins: 496
Losses: 519
Effectiveness: 48.87 %

Registered: 05.10.19
Total time in the game: 16 d. 17 h. 35 m.

Results by the game types
Game typeRatingPlaceResult
Free pyramid251785450%
Combined pyramid247176646%
Динамическая пирамида189180250%
Московская пирамида24766458%

Most frequent opponents
#OpponentRatingGames together
1волгарь179829
2астролог97626
3ныряльщик5326
4shah 78210021
5Lublin14621

Find user
Ads