Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Rimuru41102 ( -18 )17.01.2024 22:17:4800:19:4656:8
2Rimuru21120 ( -20 )17.01.2024 21:53:5500:23:2053:8
3Rimuru0140 ( -21 )16.01.2024 23:15:3900:29:1654:8
4Rimuru0129 ( -21 )16.01.2024 23:04:0400:08:3251:0
5Rimuru0150 ( +9 )16.01.2024 22:37:1400:26:3458:4
6Rimuru191213 ( -17 )16.01.2024 22:20:4700:05:5458:0
7Rimuru173230 ( -18 )16.01.2024 22:11:3500:06:4351:8
8Rimuru186248 ( +13 )16.01.2024 21:52:2500:17:2455:8
9толян 524161 ( +9 )08.04.2023 14:39:3500:21:0558:6
10Vin4ester_131255235 ( +8 )04.02.2023 10:32:0500:11:26258:4
11Vin4ester_131264227 ( +9 )04.02.2023 10:20:3400:11:13257:8
12Vin4ester_131241218 ( -23 )04.02.2023 10:14:1700:05:57254:8
13Vin4ester_131249241 ( +8 )04.02.2023 10:11:5800:01:23250:0
14Вик-тор220233 ( -16 )18.01.2023 15:15:2500:06:5553:8
15И-01501141 ( +27 )18.01.2023 10:14:4700:17:352508:3
16Vin4ester_131277249 ( +8 )02.01.2023 10:18:2900:10:241004:8
17Vin4ester_131286241 ( +9 )02.01.2023 10:08:5700:05:211000:8
18Vin4ester_131264232 ( -22 )02.01.2023 10:03:1500:05:231008:2
19Vin4ester_131272254 ( +8 )02.01.2023 09:54:2800:08:231008:0
20Vin4ester_131249246 ( -23 )02.01.2023 09:45:2000:07:421002:8
21Vin4ester_131256269 ( +7 )02.01.2023 09:38:0500:06:591008:1
22Vin4ester_131263262 ( +7 )02.01.2023 09:27:3100:10:111008:3
23Vin4ester_131239255 ( -24 )02.01.2023 09:00:5000:10:49258:6
24Vin4ester_131277279 ( +7 )21.12.2022 09:44:3500:12:09254:8
25Vin4ester_131285272 ( +8 )21.12.2022 09:37:1200:07:05258:4
26Aleksandr181114 ( +19 )19.12.2022 16:19:5500:11:292508:1
27Aleksandr16995 ( -12 )19.12.2022 16:04:0000:15:392508:3
28Александр Ли55107 ( +13 )08.12.2022 10:17:4500:15:3758:7
29Александр Ли3794 ( -18 )08.12.2022 10:09:4000:07:4758:1
30The Mask18105 ( -19 )06.12.2022 10:18:2000:20:4010026:81
31ФИБ373152 ( -7 )06.12.2022 08:32:0400:16:512506:8
32Vin4ester_131262264 ( -24 )07.11.2022 09:46:2900:07:09103:8
33Vin4ester_131269288 ( +7 )07.11.2022 09:37:1800:08:52108:5
34Vin4ester_131244281 ( -25 )07.11.2022 09:30:5900:05:58103:9
35Devil234306 ( +5 )02.11.2022 20:17:3700:14:0654:8
36Devil2311301 ( +5 )02.11.2022 16:38:0100:18:1357:8
37Devil2316296 ( +5 )02.11.2022 16:12:5500:24:4058:7
38Vin4ester_131250291 ( +6 )01.11.2022 10:18:1400:13:38106:8
39Vin4ester_131257285 ( +7 )01.11.2022 10:06:4100:11:18107:8
40Vin4ester_131232278 ( -25 )01.11.2022 10:03:2000:02:55100:8
41Vin4ester_131237303 ( +5 )01.11.2022 10:01:3100:00:271000:0
42Vin4ester_131243298 ( +6 )31.10.2022 10:48:1800:10:251003:8
43Vin4ester_131249292 ( +6 )31.10.2022 10:34:2500:13:341006:8
44Vin4ester_131256286 ( +7 )30.10.2022 15:32:2800:11:231008:2
45Vin4ester_131263279 ( +7 )30.10.2022 15:16:0800:16:031008:5
46Vin4ester_1312086 ( +12 )30.10.2022 14:54:3600:20:591003:8
47Maksym00794112 ( -17 )28.10.2022 13:00:3000:15:441008:5
48Андрей Калдарй203159 ( +18 )28.10.2022 12:30:1400:16:082505:8
49Vin4ester_131237272 ( -24 )22.10.2022 18:04:2200:05:111008:0
50Vin4ester_131243296 ( +6 )22.10.2022 17:51:2600:11:401005:8

Last visit:
17.01.2024 22:17

RenimuR

Rating: 772
Place by rating: 2922
Silver: 34294
Place by silver coins: 2203

Total games: 5148
Wins: 2078
Losses: 3070
Effectiveness: 40.37 %

Registered: 30.09.15
Total time in the game: 32 d. 11 h. 8 m.

Results by the game types
Game typeRatingPlaceResult
Free pyramid213352348%
Combined pyramid129351835%
Динамическая пирамида86349739%
Классическая пирамида10545244%
Московская пирамида102128134%
Pool 8-ball67964543%
Pool 9-ball61291729%
Пул-100203425%
Пул-8 (немецкая)4867967%
Snooker16988314%

Most frequent opponents
#OpponentRatingGames together
1вика ст286234
2Олег Шевырин305177
3agat14704140
4Синий глаз219113
5Vin4ester_131296104

Find user
Ads