Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1veto1250 ( 0 )20.03.2023 21:21:0100:14:341000:0
2КОК 592720 ( 0 )20.03.2023 20:53:4900:14:061000:0
3ap00000 ( 0 )20.03.2023 20:08:3600:20:282518:22
4veto990 ( 0 )19.03.2023 19:10:2300:09:241000:0
5veto870 ( -6 )19.03.2023 18:43:1200:12:291000:0
6veto746 ( -13 )19.03.2023 15:42:0800:12:501000:0
7veto9319 ( +19 )19.03.2023 15:29:5900:11:421000:0
8vizavi3300 ( 0 )09.03.2023 13:58:3300:14:551000:0
9vizavi3260 ( 0 )09.03.2023 13:45:3700:11:051000:0
10Макей100 ( -6 )08.03.2023 23:06:1400:19:351000:0
11pranam1806 ( -8 )08.03.2023 21:58:3700:15:121000:0
12pranam17114 ( -9 )08.03.2023 20:08:1800:07:151000:0
13pranam19423 ( +23 )08.03.2023 19:28:1900:20:431000:0
14pranam2200 ( 0 )08.03.2023 16:01:5300:19:281000:0
15pranam1970 ( 0 )06.03.2023 18:02:3900:17:391000:0
16pranam1890 ( 0 )06.03.2023 12:52:0700:14:311000:0
17pranam1810 ( -4 )06.03.2023 12:28:0400:10:291000:0
18pranam1724 ( -9 )06.03.2023 12:08:3400:18:251000:0
19pranam16313 ( -9 )05.03.2023 23:09:4700:18:121000:0
20pranam18522 ( +22 )05.03.2023 22:57:3300:11:531000:0
21pranam1770 ( 0 )05.03.2023 21:57:0600:18:581000:0
22pranam1690 ( 0 )05.03.2023 18:19:0600:19:171000:0
23Михаил Спынь1520 ( 0 )05.03.2023 17:57:5500:12:52250:0
24pranam1600 ( 0 )04.03.2023 21:59:1700:25:131000:0
25Михаил Спынь1450 ( 0 )04.03.2023 14:03:3400:08:04250:0
26Михаил Спынь1170 ( 0 )02.03.2023 18:59:3600:11:08250:0
27Михаил Спынь1060 ( 0 )02.03.2023 18:35:0400:05:01250:0
28vizavi3220 ( 0 )02.03.2023 11:52:0800:19:361000:0
29pranam1050 ( 0 )02.03.2023 08:39:4700:11:101000:0
30pranam940 ( 0 )01.03.2023 19:56:1700:15:481000:0
31yAm1520 ( 0 )01.03.2023 19:38:0100:16:13250:0
32pranam820 ( 0 )01.03.2023 18:44:2000:15:271000:0
33Михаил_67190 ( 0 )01.03.2023 13:56:5800:07:57250:0
34Михаил_6740 ( 0 )01.03.2023 13:37:0200:19:20250:0
35irion1180 ( -6 )01.03.2023 10:48:2400:08:371000:0
36pranam1056 ( -11 )01.03.2023 10:21:3100:09:441000:0
37Михаил_672017 ( +16 )01.03.2023 09:57:2700:18:27250:0
38рома рома2451 ( -6 )01.03.2023 09:40:4600:07:481000:0
39pranam1267 ( -10 )28.02.2023 22:45:3800:01:071000:0
40pranam11517 ( -11 )28.02.2023 22:19:0000:10:041000:0
41Андрей Герман9928 ( -13 )28.02.2023 19:17:4200:23:02250:0
42pranam10241 ( -13 )28.02.2023 18:45:1400:15:081000:0
43pranam8854 ( -14 )28.02.2023 18:25:2300:18:301000:0
44pranam7368 ( -15 )28.02.2023 14:51:2600:13:221000:0
45pranam5683 ( -17 )28.02.2023 14:19:2300:14:571000:0
46Blacky 2332100 ( +24 )28.02.2023 11:21:1900:13:021000:0
47Светленькая26076 ( -8 )28.02.2023 11:03:5800:14:281000:0
48Фанат17739 ( -10 )28.02.2023 10:10:3300:15:511000:0
49vizavi31684 ( -6 )27.02.2023 22:10:1700:10:171000:0
50pranam9090 ( +16 )27.02.2023 18:48:2900:13:11250:0

Last visit:
20.03.2023 21:21

КОИ

Rating: 192
Place by rating: 10314
Silver: 27986
Place by silver coins: 3897

Total games: 1760
Wins: 423
Losses: 1337
Effectiveness: 24.03 %

Registered: 27.12.15
Total time in the game: 15 d. 23 h. 4 m.

Results by the game types
Game typeRatingPlaceResult
Free pyramid0679760%
Классическая пирамида036760%
Московская пирамида0357118%
Pool 8-ball391551837%
Pool 9-ball149116355%
Пул-100196729%
Пул-8 (немецкая)0214522%
Snooker41325450%
Снукер (6 красных)024659%

Most frequent opponents
#OpponentRatingGames together
1SO_KOL1384102
2myshadow165289
3pranam37287
4free style43178
5vizavi141760

Find user
Ads