Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Fpok195142 ( -13 )20.12.2024 20:05:2100:24:12258:6
2Fpok180155 ( -15 )20.12.2024 19:47:5000:17:06258:3
3honda99245170 ( +19 )20.12.2024 13:42:5600:44:151005:8
4zewc11229137 ( -12 )19.12.2024 23:20:5900:07:42258:0
5zewc11216149 ( -13 )19.12.2024 23:04:2200:16:21258:6
6Олег Р38678 ( -4 )19.12.2024 22:30:4500:25:301007:8
7Олег Р38182 ( -5 )19.12.2024 22:06:1500:23:511008:3
8Lublin79151 ( +12 )19.12.2024 18:39:0200:25:541005:8
9Demon Dovy436139 ( -5 )19.12.2024 18:19:3700:18:451008:0
10Demon Dovy431144 ( -5 )19.12.2024 18:03:5100:15:301002:8
11Евгений Т.373149 ( -7 )19.12.2024 14:19:1300:27:531000:7
12АВИЦЕННА11187 ( -15 )18.12.2024 22:45:2900:45:231006:8
13dinamik82102 ( +15 )18.12.2024 21:41:5100:33:231008:6
14krossover14287 ( -13 )18.12.2024 21:28:0100:09:321008:2
15krossover128100 ( -14 )18.12.2024 21:01:1500:26:181008:6
16r4v1ng370162 ( +24 )18.12.2024 13:48:5900:29:481007:7
17Chknrs105138 ( +14 )17.12.2024 23:28:0300:18:101007:2
18Владимир Р164114 ( -13 )17.12.2024 22:34:5400:20:221008:3
19Владимир Р149127 ( -15 )17.12.2024 22:08:4100:25:321008:3
20korn10124 ( +11 )17.12.2024 21:13:5600:28:141008:0
21Fpok148156 ( -16 )17.12.2024 19:40:4600:19:25104:1
22Fpok130172 ( -18 )17.12.2024 19:21:3800:18:53103:8
23LordVlad015 ( +15 )17.12.2024 18:45:3200:24:441008:5
24Che Modan163113 ( -13 )17.12.2024 14:11:2400:21:43257:4
25Che Modan148126 ( -15 )17.12.2024 14:00:4600:10:25250:8
26Demon Dovy512190 ( +26 )16.12.2024 22:26:3000:32:421007:7
27Чужой Свой15142 ( -21 )16.12.2024 21:38:5700:35:57108:5
28Filimoshin21163 ( +10 )16.12.2024 20:56:0000:26:481008:4
29korn20141 ( +10 )16.12.2024 18:47:4900:15:401008:4
30korn17164 ( +9 )16.12.2024 18:11:3600:25:381005:8
31Кокалямба290153 ( -10 )16.12.2024 12:53:5100:09:091004:0
32mcleff106155 ( +13 )15.12.2024 23:24:1600:46:471002:8
33krossover189163 ( -15 )15.12.2024 21:35:2800:27:131004:8
34pepelsina192142 ( -13 )15.12.2024 20:57:2700:32:191007:8
35Кокшетау0155 ( +9 )15.12.2024 19:06:5400:19:451000:8
36И-0197131 ( +14 )15.12.2024 13:59:5600:27:391008:7
37Fpok78117 ( +14 )14.12.2024 21:55:4800:26:43258:6
38Johnny99615146 ( +10 )14.12.2024 21:17:1000:19:471004:4
39Кокалямба308178 ( +21 )14.12.2024 19:36:4200:17:521001:8
40South wind301103 ( -7 )14.12.2024 19:18:5100:12:451000:8
41циркуль296157 ( -10 )14.12.2024 14:23:2400:52:221008:7
42Alekcccsss1244136 ( -11 )13.12.2024 22:54:1200:30:171008:3
430лимпиец575110 ( -2 )13.12.2024 22:40:1500:09:421002:8
44Елена Иванова227147 ( +19 )13.12.2024 22:26:2400:03:241000:3
45SeleNa148167 ( +15 )13.12.2024 22:07:0400:12:131005:6
46SeleNa131152 ( -17 )13.12.2024 21:40:1300:26:361005:8
47DangernoW132128 ( -15 )13.12.2024 21:20:4000:16:191008:2
48А.Бурмистров.3143 ( +10 )13.12.2024 21:15:2300:04:45100:1
49Dushegub49112 ( -18 )13.12.2024 14:05:4600:29:261007:5
50User0133 ( +10 )13.12.2024 13:59:3300:03:3851:0

Last visit:
20.12.2024 20:05

vk850098470

Rating: 440
Place: 1995

Total games: 473
Wins: 205
Losses: 268
Effectiveness: 43.34 %

Registered: 28.06.24
Total time in the game: 8 d. 1 h. 20 m.

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid6233250%
Combined pyramid7864544%
Динамическая пирамида13738945%
Московская пирамида14249343%

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid6657550%
Combined pyramid93134344%
Динамическая пирамида15480845%
Московская пирамида18786542%

Results by the game types - ШФ - шар-фантом
Game typeRatingPlaceResult
Combined pyramid1555638%
Динамическая пирамида1735144%
Московская пирамида4524935%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Московская пирамида044730%


Most frequent opponents
#OpponentRatingGames together
1DangernoW81917
2krossover307016
3zewc11128513
4Vlodimer Korolyov199012
5Nester.Viktor121210

Find user