Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Сергей Борисов5162 ( -16 )11.11.2024 22:19:0900:20:25258:2
2Сергей Борисов6678 ( +15 )11.11.2024 21:41:0000:37:45258:5
3WESTLEY10163 ( -14 )11.11.2024 10:36:2100:25:05255:8
4АВИЦЕННА677 ( +12 )11.11.2024 02:17:4600:23:24254:7
5SeleNa12439 ( -12 )10.11.2024 23:36:0200:15:15258:5
6SeleNa11151 ( -13 )10.11.2024 23:26:1400:09:32258:2
70лимпиец68965 ( -1 )10.11.2024 22:56:5200:08:14251:8
8Nester.Viktor17966 ( -11 )10.11.2024 22:41:1900:10:5455:3
9Igor214077 ( -13 )10.11.2024 21:52:3800:17:04255:8
10Nurda064 ( -18 )10.11.2024 21:36:5500:14:0354:8
11zewc1116882 ( -12 )10.11.2024 20:50:4600:13:19252:8
12krossover6690 ( -17 )10.11.2024 20:23:0300:27:25255:8
13Henze0107 ( +11 )10.11.2024 18:26:5000:08:10100:4
14outs10994 ( -15 )10.11.2024 18:13:1600:12:33253:8
15dinamik6496 ( +14 )10.11.2024 14:53:4100:16:46257:6
16dinamik4109 ( -20 )10.11.2024 14:43:0300:10:00258:5
17South wind35382 ( -5 )10.11.2024 14:18:1000:20:35258:5
18oleg140314987 ( -13 )10.11.2024 11:32:2500:25:4754:8
19oleg1403171129 ( -14 )10.11.2024 11:15:5100:15:5857:8
20Bes.M90143 ( +13 )10.11.2024 10:39:4300:09:20252:8
21Bes.M104130 ( +14 )10.11.2024 10:24:3800:14:36255:8
22Bes.M120116 ( +16 )10.11.2024 10:05:0500:18:54254:8
23mostadont21100 ( +12 )10.11.2024 00:55:3800:25:15258:5
24mostadont3488 ( +13 )10.11.2024 00:35:1200:20:09258:4
25mostadont1675 ( -18 )10.11.2024 00:25:0100:09:53251:8
26Karel6497100 ( -16 )09.11.2024 23:24:2700:22:15258:6
27Karel64113116 ( +16 )09.11.2024 22:57:5100:26:21258:3
28vk85009847099100 ( +16 )09.11.2024 21:18:4700:46:10253:8
29vk8500984708384 ( -16 )09.11.2024 20:52:3600:25:19258:5
30Karel64112100 ( -15 )09.11.2024 14:26:0900:20:15258:3
31trever111115 ( +15 )09.11.2024 13:34:3400:39:58252:8
32Вова90323693 ( -9 )09.11.2024 13:23:5100:09:08258:0
33циркуль272100 ( -8 )09.11.2024 10:28:5800:26:22256:8
34vc54238102 ( +21 )09.11.2024 10:20:2700:07:47254:1
35АВИЦЕННА981 ( +12 )09.11.2024 02:26:3800:00:30251:0
36АВИЦЕННА2369 ( +14 )09.11.2024 02:25:3200:00:42250:0
37DangernoW21755 ( -9 )09.11.2024 02:03:1800:08:4553:8
38DangernoW20864 ( -9 )09.11.2024 01:57:1100:05:2250:8
39Novichok22211108 ( -11 )09.11.2024 01:17:4500:22:27250:8
40Novichok22199119 ( -12 )09.11.2024 00:57:1500:20:08259:2
41Novichok22218131 ( +19 )09.11.2024 00:41:5900:15:01258:0
42Novichok22239112 ( +21 )09.11.2024 00:05:5900:35:44253:8
43Igor219991 ( -11 )23.09.2024 22:41:3600:18:24253:8
44Alexandr80873170 ( -20 )23.09.2024 22:25:5700:10:06251:8
45Александр П.40073 ( -4 )23.09.2024 22:09:3400:10:46258:5
460лимпиец609190 ( -2 )23.09.2024 21:37:3900:07:11251:0
470лимпиец606192 ( -3 )23.09.2024 21:25:0900:11:46253:8
48Сергей Кр.58120 ( -18 )23.09.2024 18:05:5400:21:31258:3
49Snookerist7149138 ( -15 )22.09.2024 22:20:2400:23:0358:6
50SO_KOL109195 ( +12 )22.09.2024 18:48:5100:25:5058:6

Last visit:
11.11.2024 22:19

Garik1

Rating: 407
Place: 2111

Total games: 875
Wins: 319
Losses: 556
Effectiveness: 36.46 %

Registered: 09.07.24
Total time in the game: 11 d. 7 h. 24 m.

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid39337039%
Combined pyramid62155632%
Динамическая пирамида18668239%
Московская пирамида120112236%
Пул-10031320%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid3999339%
Combined pyramid6268732%
Динамическая пирамида17032638%
Московская пирамида12051936%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Динамическая пирамида161452100%
Московская пирамида044520%
Пул-10021870%


Most frequent opponents
#OpponentRatingGames together
1Blacky 2582844
2vc5434427
3DangernoW94922
4Nester.Viktor124619
5me1974tr228417

Find user